Womens Match 2
South Australia Queensland Inv
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 BAUER Amanda (W) X 7 / 8 / X 9 / 9 / X X 7 2 8 / 7 189
20 38 58 78 97 117 144 163 172  
 STEIN Liza 7 2 9 / X 8 - 9 / 8 / X X 9 - X X 7 177
9 29 47 55 73 93 122 141 150  
 ELLIOTT Danielle 9 / 9 / X X 7 / 9 - 9 / 8 1 8 / X 7 / 181
19 39 66 86 105 114 132 141 161  
 WARMINGTON Mel (W) X X 9 / 8 1 X 9 / X 9 / 7 2 X 9 / 182
29 49 67 76 96 116 136 153 162  
 BILLING Tash (W) 8 / 5 4 X X X 8 / 9 - 9 / X 8 / X 190
15 24 54 82 102 121 130 150 170  
 KNOWLAND Sarah X 9 / 8 / 4 4 X 9 / 9 / X 8 / 9 / 9 177
20 38 52 60 80 99 119 139 158  
 PATERSON Anthea (W) X 7 2 X X 8 / X X 7 2 9 / 6 3 176
19 28 56 76 96 123 142 151 167  
 BARTLEM Leesa X X 8 1 7 2 7 2 X 7 / 9 / 9 - 9 / 6 157
28 47 56 65 74 94 113 132 141  
 KLOP Kerry-Ann (W) X X X X 7 1 X X X X 7 / X 240
30 60 87 105 113 143 173 200 220  
 LAWTON Yvette 6 2 8 - 9 / X 7 / 9 / 9 / X X 8 / X 182
8 16 36 56 75 94 114 142 162  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
South Australia 976 6 240 18 26 9 4 1 2 0 0 0 0 0 0 0 0 9 8 9 1 2
Queensland Inv 875 1 182 21 20 12 5 0 0 0 0 0 0 0 0 0 0 18 8 7 2 2